
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Showings begin 10/18. Escape to your private sanctuary at Devon Wood, where this stunning top-floor 3-bedroom, 2-bathroom condominium awaits. This remarkable home features two beautiful composite decks—one extending from the living room and another off the primary bedroom. Discover open-concept soaring cathedral ceilings, gleaming hardwood floors, and a gourmet kitchen with quartz countertops and extensive cabinetry, and an exquisite renovated bathroom. The primary suite offers vaulted ceilings, dual walk-in closets, and direct access to your sunny private deck. Enjoy three parking spaces (one garage, two outdoor) and your own private entrance.Devon Wood’s resort-style amenities include a pool, spa, tennis courts, clubhouse, walking trails, and community gardens. Positioned on a quiet country lane within 350 acres of conservation land. You’ll have absolute serenity while remaining minutes from MBTA, commuter rail, Routes 3 & 128, and South Shore Plaza. Showings begin 10/18.
Data services provided by IDX Broker
| Price: | $3,450 |
| Address: | 86 Bradford Commons Ln 86 |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73431575 |
| Square Feet: | 1,290 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| garageYN: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | Liberty Street to Devon Wood Dr. to Bradford Commons Ln |
| entryLevel: | 2 |
| disclosures: | Property transfers to new ownership October 17th. Photos courtesy of listing agent. Ensuite bathroom will be remodeled. Bedrooms measure: primary 11.3' x 14.13', second 10' x 12.27', third 9.85' x 10.52'. |
| lotSizeUnits: | Acres |
| rentIncludes: | Snow Removal, Recreational Facilities, Gardener, Tennis Court, Swimming Pool, Extra Storage, Parking |
| coveredSpaces: | 1 |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | None |
| yearBuiltSource: | Public Records |
| availabilityDate: | 2025-11-01T00:00:00+00:00 |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 3450 |
| roomKitchenLevel: | First |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| roomBedroom2Level: | First |
| roomBedroom3Level: | First |
| buildingAreaSource: | Owner |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.67 |
| mlspinUnitBuilding: | 86 |
| roomBathroom1Level: | First |
| roomBathroom2Level: | First |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3982410 |
| roomDiningRoomLevel: | First |
| roomKitchenFeatures: | Cathedral Ceiling(s), Flooring - Hardwood, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Recessed Lighting, Stainless Steel Appliances |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | Yes |
| roomBedroom2Features: | Closet, Flooring - Hardwood |
| roomBedroom3Features: | Closet, Flooring - Hardwood |
| bathroomsTotalDecimal: | 2 |
| roomBathroom1Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile |
| roomBathroom2Features: | Bathroom - Full, Bathroom - Tiled With Tub, Flooring - Stone/Ceramic Tile |
| mlspinListPricePerSqft: | 2.67 |
| roomDiningRoomFeatures: | Vaulted Ceiling(s), Flooring - Hardwood |
| roomLivingRoomFeatures: | Skylight, Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Hardwood, Balcony - Exterior |
| roomMasterBedroomLevel: | First |
| mlspinSquareFeetInclBase: | No |
| roomMasterBedroomFeatures: | Bathroom - Full, Cathedral Ceiling(s), Closet, Flooring - Hardwood, Balcony - Exterior, Deck - Exterior |
| roomMasterBathroomFeatures: | Yes |































