
Location Location!! Great apartment in a 3 family home in heart of Quincy Center. The apartment has amazing sunlight and high ceilings, 2 large bedrooms and bedroom perfect for an office. A kitchen with all the necessary appliances including a dishwasher. Hardwood floors throughout. Enjoy morning coffee or your afternoon beverage on the front balcony along with 2 off street parking spots. Shared coin-op laundry in the basement. Walk to Red line and restaurants Available May 1st. Strong credit along with references.
View full listing details| Price: | $2,495 |
| Address: | 83 Bigelow Street 3 |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73202736 |
| Square Feet: | 800 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| directions: | |
| entryLevel: | 3 |
| lotSizeUnits: | Acres |
| rentIncludes: | Sewer, Snow Removal, Gardener |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| availabilityDate: | 2024-05-01T00:00:00+00:00 |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2495 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 3.12 |
| mlspinUnitBuilding: | 3 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3698371 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 3.12 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |



















