
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Location Location!! Bright and sunny one bedroom home in heart of Quincy Center. The apartment has amazing sunlight. Good size living room and eat-in kitchen with all the necessary appliances including a dishwasher. Hardwood floors throughout. Updated bathroom and a parking space included. Shared coin-op laundry in the basement. Walk to Red line and restaurants Cats are negotiable. Available June 1st. Strong credit along with references. One month broker fee split between both offices.
Data services provided by IDX Broker
| Price: | $2,050 |
| Address: | 79 Bigelow Street 1 |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02169 |
| MLS: | 73345706 |
| Square Feet: | 700 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| mlsStatus: | Active |
| appliances: | Range, Dishwasher, Microwave, Refrigerator |
| directions: | |
| entryLevel: | 1 |
| livingArea: | 700 |
| roomsTotal: | 3 |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| rentIncludes: | Sewer, Gardener |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| laundryFeatures: | Common Area |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| availabilityDate: | 2025-06-01T00:00:00+00:00 |
| exteriorFeatures: | Porch |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2050 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.93 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3880277 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Porch |
| mlspinListPricePerSqft: | 2.93 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |









