
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Bright and sunny two bedroom apartment now available in a two family home. This home features a large eat in kitchen with laundry room/pantry. Strong credit and references. Move in cost, first and Security deposit and a full month fee if split between both offices. Owner lives in the house behind. Washer and dryer hook-ups for stackable. Bus stop out front to take you to train station. One month split between both offices.
Data services provided by IDX Broker
| Price: | $2,350 |
| Address: | 484 Pond Street 1 |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73315913 |
| Square Feet: | 725 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| directions: | |
| entryLevel: | 1 |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer, Snow Removal, Gardener |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2495 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 3.17 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3832969 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 3.24 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |













