
Welcome home to this lovely single family located right on the Braintree line, this home has all of the space for your needs. Main level consists of an open-concept layout with beautiful hardwood floors, Corian counter tops, fully-appliance-kitchen with dishwasher/disposal/ microwave and full size fridge. Lovely island creates a great space for entertaining with functionality. Main level consists of 3 bedrooms, a welcoming full-size bath and access to the massive deck overlooking the yard. Finished basement with another bedroom, family room, full bath and ample storage. Available for November 1st move-in date. OWNER REQUIRES A 16 MONTH LEASE. Small pets may be considered with a strong application. Rent includes occupancy only, tenant are responsible for all utilities and snow removal. Strong credit and references only, non-smokers. Fantastic neighborhood with easy access to shopping, area amenities and transportation, welcome to Isabel Cir.
View full listing details| Price: | $3,200 |
| Address: | 34 Isabel Cir. 34 |
| City: | Randolph |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02368 |
| MLS: | 72897251 |
| Year Built: | 1957 |
| Square Feet: | 1,484 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| appliances: | Range,Dishwasher,Disposal,Microwave,Refrigerator |
| bathroomsTotalDecimal: | 2 |
| buildingAreaSource: | Owner |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Walk/Jog Trails, Highway Access, Public School |
| country: | US |
| directions: | North St. |
| disclosures: | Owner Is Looking For A 16 Month Lease. |
| entryLevel: | 1 |
| farmLandAreaUnits: | Square Feet |
| fireplaceYN: | 1 |
| fireplacesTotal: | 1 |
| heating: | Oil, Baseboard |
| heatingYN: | 1 |
| laundryFeatures: | In Unit |
| leaseTerm: | Term of Rental(16) |
| livingArea: | 1484 |
| lotSizeSquareFeet: | 12000 |
| lotSizeUnits: | Acres |
| mlsStatus: | Rented |
| mlspinCoopComp: | TENANT |
| mlspinDepositReqd: | Yes |
| mlspinDisclosure: | Y |
| mlspinDprFlag: | No |
| mlspinInsuranceReqd: | Yes |
| mlspinLastMonReqd: | No |
| mlspinLeadPaint: | Unknown |
| mlspinListPricePerSqft: | 2.16 |
| mlspinListingAlert: | No |
| mlspinOfflineListNo: | 3329816 |
| mlspinPricePerSqft: | 2.16 |
| mlspinReferencesReqd: | Yes |
| mlspinSecDeposit: | 3200 |
| mlspinSquareFeetDisclosures: | Includes finished basement |
| mlspinUnitBuilding: | 34 |
| parkingTotal: | 4 |
| petsAllowed: | Yes w/ Restrictions |
| rentIncludes: | Gardener, Occupancy Only |
| roomsTotal: | 6 |
| yearBuiltDetails: | Actual |
| yearBuiltSource: | Public Records |






