
Listed by: Gregory Anderson from A. C. B. Realty Inc.
Discover the scenic Braintree neighborhood, located at the charming Pond Street. This delightful single-family home offers both charm and convenience, making it the perfect choice for those seeking a comfortable and stylish living space. This property features a spacious, bright eat-in kitchen adorned with ceramic tiles, ample cabinetry, and a convenient adjoining powder room. The home’s inviting layout includes an open-concept dining and living room, enhanced by a rustic stone wall with a cozy fireplace and unique Rubik’s-cube style stained glass, adding an artistic touch to your living space. Upstairs, you’ll find three well-appointed bedrooms accompanied by a full, roomy bathroom and a separate office space. Tenants are responsible for all utilities including, water, sewer, oil heat and electricity. Owner will consider a small pet, non-smoking, and applicants are expected to have strong credit and references. 15-month initial lease term being offered. Accompanied appointments only.
Data services provided by IDX Broker
| Price: | $3,200 |
| Address: | 269 Pond Street |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73323822 |
| Square Feet: | 1,419 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(15) |
| directions: | Pond Street |
| entryLevel: | 1 |
| disclosures: | Rent includes occupancy and landscaping, tenant is responsible for all utilities including oil, electric, water/sewer and snow removal. 15-month lease only for initial term. Decorative fireplace. Some photos are virtually staged for marketing purposes. |
| lotSizeUnits: | Acres |
| rentIncludes: | Extra Storage, Occupancy Only |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| yearBuiltSource: | Public Records |
| availabilityDate: | 2025-02-01T00:00:00+00:00 |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 3200 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.26 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3852836 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1.5 |
| mlspinListPricePerSqft: | 2.26 |
| mlspinSquareFeetInclBase: | No |
| mlspinSquareFeetDisclosures: | Approximate |





















