
Listed by: Gregory Anderson from A. C. B. Realty Inc.
Discover your dream home in this stunning 2-bedroom, 1.5-bathroom townhouse in the coveted Devon Wood Condo Complex. This gem boasts an elegant two-story layout with hardwood floors, a gourmet kitchen featuring sleek stainless steel appliances and rich hardwood cabinetry, and a spacious open-concept living area perfect for entertaining. Upstairs, you’ll find two generous bedrooms with plush carpeting and ample closet space, alongside an inviting bathroom complete with a convenient linen closet. Step out onto your private walk-out deck to enjoy your morning coffee or evening relaxation. Indulge in resort-style amenities including an outdoor pool for summer fun and tennis courts for the sports enthusiast. Perfectly situated, with excellent schools, diverse shopping options from local boutiques to a major mall, and a wide array of restaurants to satisfy any craving, this home offers the ideal blend of comfort and convenience. Schedule your private tour today!
Data services provided by IDX Broker
| Price: | $2,500 |
| Address: | 237 Allerton Commons 237 |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73287934 |
| Square Feet: | 1,086 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | Liberty St to Devon Wood |
| entryLevel: | 1 |
| contingency: | Pending Lease Signing |
| disclosures: | Pictures are based on previous occupancy/listing. |
| lotSizeUnits: | Acres |
| rentIncludes: | Snow Removal, Recreational Facilities, Gardener, Tennis Court, Swimming Pool |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | None |
| availabilityDate: | 2024-10-01T00:00:00+00:00 |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 2500 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Owner |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.3 |
| mlspinUnitBuilding: | 237 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3801399 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1.5 |
| mlspinListPricePerSqft: | 2.3 |
| mlspinSquareFeetInclBase: | No |














