
LOCATION…LOCATION…LOCATION!!! Great 3 Bedroom in Boston right near Quinc line. Located on the third floor, featuring a bright and sunny eat-in-kitchen, and with new carpet. Street parking with ASAP move-in. Owner may consider a dog. Extremely convenient location with easy access to the expressway. Move-in costs, First Month Rent, Security Deposit and Broker’s fee. Strong credit and references required. Schedule your private tour today.
View full listing details| Price: | $2,700 |
| Address: | 22 Woodworth Street 3 |
| City: | Boston |
| County: | Suffolk |
| State: | Massachusetts |
| Zip Code: | 02122 |
| MLS: | 73166112 |
| Square Feet: | 800 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| appliances: | Range,Refrigerator |
| bathroomsTotalDecimal: | 1 |
| buildingAreaSource: | Other |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Highway Access, T-Station |
| country: | US |
| directions: | GPS |
| entryLevel: | 3 |
| farmLandAreaUnits: | Square Feet |
| heating: | Electric, Natural Gas |
| heatingYN: | 1 |
| laundryFeatures: | In Building, Off-Site |
| leaseTerm: | Tenant at Will, Term of Rental(12) |
| livingArea: | 800 |
| lotSizeSquareFeet: | 9999 |
| lotSizeUnits: | Acres |
| mlsStatus: | Under Agreement |
| mlspinCoopComp: | Tenant |
| mlspinDepositReqd: | Yes |
| mlspinDisclosure: | N |
| mlspinDprFlag: | No |
| mlspinFirstMonReqd: | Yes |
| mlspinInsuranceReqd: | Yes |
| mlspinLastMonReqd: | No |
| mlspinLeadPaint: | Unknown |
| mlspinListPricePerSqft: | 3.38 |
| mlspinListingAlert: | No |
| mlspinOfflineListNo: | 3653399 |
| mlspinPricePerSqft: | 3.38 |
| mlspinReferencesReqd: | Yes |
| mlspinSecDeposit: | 2700 |
| mlspinSquareFeetDisclosures: | Approximate |
| mlspinSquareFeetInclBase: | No |
| mlspinUnitBuilding: | 3 |
| petsAllowed: | Yes w/ Restrictions |
| propertyAttachedYN: | 1 |
| rentIncludes: | Water, Sewer |
| roomsTotal: | 5 |
| waterfrontYN: | no |
| yearBuiltDetails: | Actual |
| yearBuiltSource: | Public Records |


















