
Bright and sunny renovated one bedroom with gleaming hardwood floors throughout. Brand new kitchen and bathroom. One off-street parking space. Strong Fico Score Required . Available Now Broker Fee (one month split between both offices).
View full listing details| Price: | $1,600 |
| Address: | 210-214 Middle Street c |
| City: | Weymouth |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73189066 |
| Square Feet: | 600 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| directions: | |
| entryLevel: | 2 |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer, Snow Removal, Gardener, Parking |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 1600 |
| mlspinTeamMember: | CN214836 |
| yearBuiltDetails: | Approximate |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.67 |
| mlspinUnitBuilding: | c |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3681135 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.67 |
| mlspinSquareFeetInclBase: | No |









