
Listed by: Carlos Alonzo from A. C. B. Realty Inc.
Sun-drenched and rarely available, a first-floor duplex at The Falls where indoor-outdoor living is the whole point. Double sliders open to a freshly painted 210 sq ft private gated patio, an outdoor room of its own for morning coffee and entertaining that few units here can offer. Natural light pours across two levels. Warm up by the fireplace, cook in a kitchen with stainless appliances and hardwood floors, and gather under the brand-new dining light. Upstairs, two generous bedrooms with brand-new carpet open to the upper balcony, giving you private outdoor space on both levels. Full bath up, half bath down, in-unit laundry, central A/C. Assigned parking steps from your patio. Pet-friendly, professionally managed community with pool, clubhouse, and landscaped grounds. Near the bus to Quincy Center and the Red Line, shopping, dining, Faxon Park, and highways. Among the largest private outdoor spaces at this price. Come feel the difference. Open House Sat 12-2 PM & Sun 12-2 PM.
Data services provided by IDX Broker
| Price: | $449,900 |
| Address: | 200 Falls Blvd A105 |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73535461 |
| Square Feet: | 980 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| taxLot: | A105 |
| zoning: | PUD |
| taxYear: | 2026 |
| taxBlock: | 52 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | Quincy Avenue to Falls Blvd. |
| entryLevel: | 1 |
| highSchool: | Quincy High School |
| mlspinPage: | 223 |
| disclosures: | Some photos are virtually staged/enhanced for marketing purposes. |
| buildingName: | The Falls |
| lotSizeUnits: | Acres |
| taxMapNumber: | 2087 |
| mlspinDprFlag: | No |
| structureType: | Duplex |
| taxBookNumber: | 42563 |
| documentsCount: | 3 |
| mlspinHeatZones: | 1 |
| mlspinLeadPaint: | None |
| roomKitchenArea: | 90 |
| taxAnnualAmount: | 5353 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Lincoln-Hancock |
| mlspinDisclosure: | Y |
| mlspinManagement: | Professional - Off Site |
| mlspinTeamMember: | NB113547 |
| roomBedroom2Area: | 110 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 10 |
| taxAssessedValue: | 454400 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBathroom1Area: | 24 |
| roomBathroom2Area: | 48 |
| roomBedroom2Level: | Second |
| roomBedroom2Width: | 11 |
| roomKitchenLength: | 9 |
| buildingAreaSource: | Public Records |
| documentsAvailable: | Master Deed, Rules & Regs, Management Association Bylaws |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 459.08 |
| mlspinUnitBuilding: | A105 |
| propertyAttachedYN: | 1 |
| roomBathroom1Level: | First |
| roomBathroom1Width: | 8 |
| roomBathroom2Level: | Second |
| roomBathroom2Width: | 8 |
| roomBedroom2Length: | 10 |
| roomDiningRoomArea: | 100 |
| roomLivingRoomArea: | 192 |
| mlspinOfflineListNo: | 4114979 |
| roomBathroom1Length: | 3 |
| roomBathroom2Length: | 6 |
| roomDiningRoomLevel: | First |
| roomDiningRoomWidth: | 10 |
| roomKitchenFeatures: | Flooring - Wood, Stainless Steel Appliances |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 12 |
| middleOrJuniorSchool: | South-West Middle School |
| roomBedroom2Features: | Closet, Flooring - Wall to Wall Carpet, Exterior Access |
| roomDiningRoomLength: | 10 |
| roomLivingRoomLength: | 16 |
| bathroomsTotalDecimal: | 1.5 |
| roomBathroom1Features: | Bathroom - Half |
| roomBathroom2Features: | Bathroom - Full, Bathroom - With Tub & Shower |
| roomMasterBedroomArea: | 143 |
| associationFeeIncludes: | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
| mlspinListPricePerSqft: | 459.08 |
| roomDiningRoomFeatures: | Flooring - Wood, Exterior Access |
| roomLivingRoomFeatures: | Flooring - Wall to Wall Carpet, Exterior Access, Recessed Lighting |
| roomMasterBedroomLevel: | Second |
| roomMasterBedroomWidth: | 11 |
| associationFeeFrequency: | Monthly |
| roomMasterBedroomLength: | 13 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBedroomFeatures: | Closet, Flooring - Wall to Wall Carpet, Exterior Access |









































