
Bright and sunny newly-renovated 1 bedroom apartment. The kitchen includes all new appliances and new bathroom, new electric and plumbing systems, new mini-split systems for efficient heating and cooling, new windows, and restored wood flooring and brand new carpets. The property is exceptionally well-located in the heart of downtown Rockland . Strong Fico Score Required. No Pets/Non-Smokers. Tenant pays electric for all utilities Broker Fee (one month split between both offices).
View full listing details| Price: | $1,425 |
| Address: | 18-20 Water Street 5 |
| City: | Rockland |
| County: | Plymouth |
| State: | Massachusetts |
| Zip Code: | 02370 |
| MLS: | 72851963 |
| Square Feet: | 600 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| airCondition: | Yes |
| amenities: | Shopping, Park, Golf Course, Highway Access, House of Worship |
| appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| availablenow: | 1 |
| condoAssociation: | No |
| coopComp: | 50/50 |
| depositReqd: | Yes |
| disclosure: | no |
| enteredBy: | CN214836 |
| entryOnly: | no |
| expireDate: | 1900-01-01T00:00:00 |
| firstMonReqd: | Yes |
| foRSale: | No |
| heating: | Electric |
| insuranceReqd: | No |
| lastMonReqd: | No |
| leadPaint: | Unknown |
| leaseTerms: | 1 year |
| listDate: | 2021-06-10T00:00:00 |
| listDateRecvd: | 2021-06-17T13:09:00 |
| listPricePerSqft: | 2.38 |
| listingAlert: | No |
| mainLo: | AC0273 |
| marketTime: | 11 |
| marketTimeBroker: | 11 |
| marketTimeProperty: | 11 |
| noRooms: | 3 |
| origPrice: | 1425 |
| parkingSpaces: | 1 |
| petsAllowed: | Yes w/ Restrictions |
| referenceSReqd: | Yes |
| rentFeeIncludes: | Water, Sewerage Disposal, Snow Removal, Parking |
| rentalTerms: | Lease |
| secDeposit: | 1425 |
| squareFeetSource: | Other |
| statusDate: | 2021-06-17T13:09:00 |
| teamMember: | CN214836 |
| termOfRental: | 12 |
| unitBuilding: | 5 |
| unitLevel: | 1 |
| waterfrontFlag: | no |
| waterviewFlag: | no |
| yearbuiltDescrp: | Approximate |
