
Welcome to Braintree Highlands, this highly desired commercial retail space encompassing nearly 1200 square feet of versatile space, including a newer bath, newer doors, reception area, and more, ideal for a long term tenant. As you know, in business, it is all about; LOCATION, LOCATION, LOCATION. Enjoy this high traffic premiere location, first floor, street level, commercial retail space with a private entrance and parking. Zoned for retail store and services, ample uses including florists, studios, upholstery, copy center and many more uses….all set for central A/C and central heating. Just build to your specification, great location, minutes to all major roadways, expressway and right on the bus-line (#230), 2.3 miles to Braintree red-line, easy access to South Shore Plaza, very attractive location… Available now, wonderful opportunity for that new business, or expansion, enjoy the benefits of entrepreneurship and let your business soar, taxes/insurance and CAM included.
View full listing details| Price: | $2,492 |
| Address: | 1703 Washington 1703 |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02184 |
| MLS: | 72981068 |
| Year Built: | 9999 |
| Square Feet: | 1,196 |
| Acres: | 2.100 |
| Lot Square Feet: | 2.100 acres |
| Bathrooms: | 1 |
| buildingAreaUnits: | Square Feet |
| businessType: | Commercial |
| buyerAgencyCompensation: | Neg. |
| country: | US |
| directions: | Washington Street |
| disclosures: | Cellar Storage Rented Separately, Tenant Responsible For Snow Removal, Water, Sewer, Electric And Gas. Current Businesses Include A Nail Salon, Hair Salon, Convenience Store (Beer And Wine Being Sold) And Pizzeria. Pictures Are Not Recent, Currently Occupied With Materials, Easy To Show. |
| existingLeaseType: | Gross |
| farmLandAreaUnits: | Square Feet |
| livingArea: | 1196 |
| lotSizeArea: | 2.1 |
| lotSizeSquareFeet: | 91476 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Braintree Highlands |
| mlsStatus: | Active |
| parkingTotal: | 3 |
| taxAnnualAmount: | 9999 |
| taxBlock: | 000000 |
| taxBookNumber: | 767 |
| taxLot: | 000118 |
| taxMapNumber: | 001055 |
| taxYear: | 2022 |
| utilities: | Public Water, Public Sewer |
| zoning: | BUS |
| zoningDescription: | Legal Conforming |













