
Step into elegance with this beautifully renovated home in Randolph, boasting a stylish one-car garage and an inviting 4-season porch. This ranch-style residence unfolds into a spacious living area, featuring a modern kitchen equipped with stainless steel appliances, granite countertops, and sleek cabinetry. The main floor houses two generously sized bedrooms with gleaming hardwood floors, alongside a luxury custom-tiled bathroom. The adventure continues downstairs in a finished lower level, reimagined as a cozy family room with two additional bedrooms, a spacious full bathroom, and dedicated areas for storage and laundry. Outside, the expansive deck offers a serene retreat, perfect for enjoying peaceful mornings or entertaining evenings, overlooking a large, level, fenced-in yard ideal for family fun. Conveniently located close to local shops, restaurants, and main roads, a blend of convenience with tranquility. Open House Sat, Feb 24, 10:30 AM – 12PM, Sun Feb 25, 11 AM – 12:30 PM
View full listing details| Price: | $509,900 |
| Address: | 100 Lafayette St, |
| City: | Randolph |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73205043 |
| Square Feet: | 1,925 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| taxLot: | 009 |
| zoning: | RH |
| taxYear: | 2023 |
| garageYN: | 1 |
| taxBlock: | C |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | Can take High St, Grove St. or West to Lafayette Street |
| highSchool: | Randolph High S |
| mlspinPage: | 164 |
| contingency: | Pending P&S |
| disclosures: | The seller has never resided at the property. |
| lotSizeArea: | 0.22 |
| lotSizeUnits: | Acres |
| taxMapNumber: | 41 |
| coveredSpaces: | 1 |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| taxBookNumber: | 41606 |
| mlspinHeatZones: | 1 |
| mlspinLeadPaint: | Unknown |
| taxAnnualAmount: | 4695 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Conv. Fixed |
| elementarySchool: | Jfk |
| mlspinDisclosure: | Y |
| mlspinTeamMember: | CN214836 |
| roadFrontageType: | Public |
| roomKitchenLevel: | First |
| taxAssessedValue: | 388700 |
| yearBuiltDetails: | Approximate |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBedroom2Level: | First |
| roomBedroom3Level: | Basement |
| roomBedroom4Level: | Basement |
| buildingAreaSource: | Measured |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 298.7 |
| propertyAttachedYN: | 1 |
| roomBathroom1Level: | First |
| roomBathroom2Level: | Basement |
| mlspinOfflineListNo: | 3701053 |
| roomFamilyRoomLevel: | Basement |
| roomKitchenFeatures: | Flooring - Stone/Ceramic Tile, Dining Area, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Breakfast Bar / Nook, Cabinets - Upgraded, Deck - Exterior, Open Floorplan, Lighting - Overhead |
| roomLivingRoomLevel: | First |
| middleOrJuniorSchool: | Rcm |
| roomBedroom2Features: | Closet, Flooring - Hardwood |
| roomBedroom3Features: | Closet, Flooring - Wall to Wall Carpet |
| roomBedroom4Features: | Closet, Flooring - Wall to Wall Carpet |
| bathroomsTotalDecimal: | 2 |
| roomBathroom1Features: | Bathroom - Full, Closet - Linen, Flooring - Stone/Ceramic Tile |
| roomBathroom2Features: | Closet - Linen, Flooring - Stone/Ceramic Tile |
| mlspinListPricePerSqft: | 264.88 |
| mlspinSubAgencyOffered: | No |
| roomFamilyRoomFeatures: | Flooring - Wall to Wall Carpet, Exterior Access |
| roomLivingRoomFeatures: | Flooring - Hardwood |
| roomMasterBedroomLevel: | First |
| mlspinSquareFeetInclBase: | Yes |
| roomMasterBedroomFeatures: | Closet, Flooring - Hardwood |





























