
Welcome to 1 Parking Way in Braintree, this bi-level apartment home offers tons of space. All utilities are included in the rent including heat, hot water and electric, tenants would be responsible for internet/cable. First level consist of a large eat-in-kitchen with stainless steel appliances, granite countertops, tasteful cabinetry with beautiful hardware. There is a spacious full size bath off the kitchen with a standup shower. The living room has beautiful dark wood flooring. Upstairs you will find an extremely grand bedroom with plush carpeting, skylights, storage and another full bath. Convenient off-street parking is included in the rent and there’s also coin-op laundry. Excellent location, close to area amenities including restaurants, boutiques and trendy shops. Right on the bus-line to Quincy Center or Braintree redline T, easy access to the expressway. Available for a June 10 move-in date. Strong credit and references are a must, no pets please! Showings begin June 4th.
View full listing details| Price: | $1,895 |
| Address: | 1 Parking Way 3 |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02184 |
| MLS: | 72988282 |
| Square Feet: | 1,000 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| country: | US |
| leaseTerm: | Term of Rental(12) |
| mlsStatus: | Rented |
| directions: | Washington St. |
| entryLevel: | 2 |
| livingArea: | 1000 |
| roomsTotal: | 4 |
| petsAllowed: | Yes w/ Restrictions |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| rentIncludes: | Heat, Hot Water, Electricity, Water, Sewer, Gardener |
| mlspinDprFlag: | No |
| mlspinCoopComp: | TENANT |
| mlspinLeadPaint: | Unknown |
| availabilityDate: | 2022-06-10T00:00:00+00:00 |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 1895 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Park, Highway Access, Public School, T-Station |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 1.9 |
| mlspinUnitBuilding: | 3 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3440471 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 2 |
| mlspinListPricePerSqft: | 1.9 |
| mlspinSquareFeetInclBase: | No |


















