
Bright and sunny small one bedroom apartment with your own separate entrance with updated bathroom, freshly painted along with brand new carpets throughout. Nice outside patio. Laundry on site. One parking spot, Credit scores must be 680 or above along with good references. .
View full listing details| Price: | $1,425 |
| Address: | 282 Bedford Street 1 |
| City: | Abington |
| County: | Plymouth |
| State: | Massachusetts |
| Zip Code: | 02351 |
| MLS: | 73017413 |
| Square Feet: | 450 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| mlsStatus: | Rented |
| appliances: | Range,Refrigerator |
| directions: | |
| entryLevel: | 1 |
| livingArea: | 450 |
| roomsTotal: | 3 |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| rentIncludes: | Heat, Hot Water, Water, Snow Removal, Gardener |
| mlspinDprFlag: | No |
| mlspinCoopComp: | 50/50 |
| laundryFeatures: | Common Area |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| exteriorFeatures: | Garden |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 1425 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Shopping, Park, Medical Facility, House of Worship |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 3.17 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3474270 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Patio |
| mlspinListPricePerSqft: | 3.17 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |







