
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Don’s miss this one!! Set on a beautifully landscaped, half-acre corner lot, this inviting 4-bedrm, 2-bath home offers both comfort and convenience. Updated kitchen, featuring stainless steel appliances, opens to the sunny dining room—perfect for entertaining. First floor also includes a bright living room, bedroom, and a bath. Upstairs you’ll find three bedrooms and full bath, all with gleaming HW floors through out. Outside is your backyard oasis, with patio, shed and oversized deck perfect for summer cookouts. The walk-out basement provides ample storage and leads to a sprawling backyard—complete basketball court that, with some updates, could be transformed into your very own pickleball court! Recent updates new siding, windows, roof, new bathrooms with heated floors, new central air, new navien heating system, recess lighting throughout. Located on a quiet side st yet just minutes from stores, dining and Abington Commuter Station, This is a must see!! OP Sat. 4/4 1100-1230pm
Data services provided by IDX Broker
| Price: | $679,900 |
| Address: | 153 Pilgrim Street |
| City: | Abington |
| County: | Plymouth |
| State: | Massachusetts |
| MLS: | 73493953 |
| Square Feet: | 1,950 |
| Acres: | 0.52 |
| Lot Square Feet: | 0.52 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| taxLot: | 86 |
| zoning: | Res |
| taxYear: | 2025 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | Rt 58 Pond Street to 58 Plymouth a St. to Pilgrim St |
| highSchool: | Ahs |
| mlspinPage: | 228 |
| contingency: | Inspection |
| disclosures: | Sunrun Bright Save Solar Panel Agreement is transferable. $58.03/month + taxes. 20 year lease, lease began 2/24/2017. |
| lotSizeArea: | 0.52 |
| mlspinColor: | blue |
| lotSizeUnits: | Acres |
| taxMapNumber: | 32 |
| mlspinDprFlag: | Yes |
| openParkingYN: | 1 |
| taxBookNumber: | 59888 |
| mlspinHeatZones: | 2 |
| mlspinLeadPaint: | Unknown |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | Basement |
| taxAnnualAmount: | 6158 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Beaver Brook |
| mlspinDisclosure: | Y |
| roomKitchenLevel: | First |
| taxAssessedValue: | 471500 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBedroom2Level: | Second |
| roomBedroom3Level: | Second |
| roomBedroom4Level: | Second |
| roomBedroom5Level: | Second |
| buildingAreaSource: | Measured |
| mlspinCoolingZones: | 1 |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 348.67 |
| roomBathroom1Level: | First |
| roomBathroom2Level: | Second |
| mlspinOfflineListNo: | 4067287 |
| roomDiningRoomLevel: | First |
| roomFamilyRoomLevel: | First |
| roomKitchenFeatures: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Recessed Lighting |
| roomLivingRoomLevel: | First |
| middleOrJuniorSchool: | Abington Middle |
| roomBedroom2Features: | Closet, Flooring - Wood, Recessed Lighting |
| roomBedroom3Features: | Closet, Flooring - Wood, Recessed Lighting |
| roomBedroom4Features: | Closet, Flooring - Hardwood, Recessed Lighting |
| bathroomsTotalDecimal: | 2 |
| roomBathroom1Features: | Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| roomBathroom2Features: | Bathroom - Tiled With Tub, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| mlspinListPricePerSqft: | 348.67 |
| roomDiningRoomFeatures: | Closet, Flooring - Hardwood, Recessed Lighting |
| roomLivingRoomFeatures: | Flooring - Wood |
| roomMasterBedroomLevel: | First |
| mlspinSquareFeetInclBase: | Yes |
| roomMasterBedroomFeatures: | Closet, Flooring - Wood, Recessed Lighting |







































