
Listed by: Jennifer Christie from A.C.B. Realty Inc.
Discover a large cozy, fully furnished bedroom in a shared home. This rental includes: Stylishly furnished bedroom with a comfortable bed, closet, drawer storage, mini-fridge and desk. Fully equipped sleek modern kitchen, for all your cooking needs with a paneled front refrigerator, hidden trash and an eating counter. Spacious living room, to relax and unwind with a smart tv, an additional desk and a secondary seating area to allow for a comfortable joint living space. A clean, well-maintained bathroom to be shared between 2 bedrooms. Access to yard space and lower level porch. And shared limited laundry access. Flexible lease terms are available with 3 months, 6 months, 9 months or 1 year options.Ideal for those seeking community within an stress-free, comfortable shared setting.** For more privacy, you may ask about renting complete space; 2 bedrooms, bathroom, living room and eat-in kitchen.**
Data services provided by IDX Broker
| Price: | $1,450 |
| Address: | 84 Greenwood 3L |
| City: | Boston |
| County: | Suffolk |
| State: | Massachusetts |
| MLS: | 73309291 |
| Square Feet: | 250 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Short Term Lease, Lease Terms(Flex), Term of Rental(12) |
| directions: | One way off of Harvard Street |
| entryLevel: | 3 |
| lotSizeUnits: | Acres |
| rentIncludes: | Heat, Hot Water, Electricity, Gas, Water, Sewer, Trash Collection, Snow Removal, Gardener, Laundry Facilities, Internet |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 1450 |
| roomKitchenLevel: | Third |
| yearBuiltDetails: | Renovated Since |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 5.8 |
| mlspinUnitBuilding: | 3L |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | No |
| mlspinOfflineListNo: | 3825110 |
| roomLivingRoomLevel: | Third |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 5.8 |
| roomMasterBedroomLevel: | Third |
| mlspinSquareFeetInclBase: | No |












