
Introducing an elegantly renovated single-family residence, nestled on an expansive double-size lot within walking distance of Quincy beach. The home boasts a charming functional fireplace, promising cozy evenings in this seaside locale. The property features three or four bedrooms tailored to your preference, complete with two full bathrooms, including one with a luxurious heated floor for comforting warmth on frosty winter mornings. Additionally, there’s a convenient half-bath located in the partially finished basement. Every surface has been expertly refurbished. The heart of this home is its sleek kitchen, flaunting brand-new granite countertops that perfectly combine contemporary style with durability and easy maintenance. Stepping outside, you’ll find a spacious screen-in porch, a welcoming extension of the indoor living space. The property is further enhanced by a sprawling backyard, complete with a sizable deck, ideal for both child’s play and grown-up gathering.
View full listing details| Price: | $649,900 |
| Address: | 49 Copley St. |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73116076 |
| Square Feet: | 1,328 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| zoning: | Res |
| taxYear: | 2023 |
| garageYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | |
| highSchool: | North Quincy |
| mlspinPage: | 66 |
| contingency: | Pending P&S |
| disclosures: | Property may be in a flood zone, buyer’s agent and buyers should perform due diligence”. |
| lotSizeArea: | 0.23 |
| mlspinColor: | white |
| lotSizeUnits: | Acres |
| coveredSpaces: | 1 |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| taxBookNumber: | 41111 |
| mlspinHeatZones: | 1 |
| mlspinLeadPaint: | Unknown |
| roomKitchenArea: | 143 |
| taxAnnualAmount: | 6741 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Cash |
| elementarySchool: | Beechwood Knoll |
| mlspinDisclosure: | Y |
| roadFrontageType: | Public |
| roomBedroom2Area: | 121 |
| roomBedroom3Area: | 88 |
| roomBedroom4Area: | 88 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 11 |
| taxAssessedValue: | 607700 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBathroom1Area: | 35 |
| roomBathroom2Area: | 30 |
| roomBedroom2Level: | Second |
| roomBedroom2Width: | 11 |
| roomBedroom3Level: | Second |
| roomBedroom3Width: | 11 |
| roomBedroom4Width: | 11 |
| roomKitchenLength: | 13 |
| buildingAreaSource: | Owner |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 489.46 |
| roomBathroom1Width: | 7 |
| roomBathroom2Width: | 6 |
| roomBedroom2Length: | 11 |
| roomBedroom3Length: | 8 |
| roomBedroom4Length: | 8 |
| roomLivingRoomArea: | 341 |
| mlspinOfflineListNo: | 3590272 |
| roomBathroom1Length: | 5 |
| roomBathroom2Length: | 5 |
| roomDiningRoomLevel: | First |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 11 |
| middleOrJuniorSchool: | Central Middle |
| roomLivingRoomLength: | 31 |
| bathroomsTotalDecimal: | 2.5 |
| roomMasterBedroomArea: | 143 |
| mlspinListPricePerSqft: | 489.38 |
| mlspinSubAgencyOffered: | No |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 11 |
| roomMasterBedroomLength: | 13 |
| mlspinSquareFeetInclBase: | No |




























